Price List
Buttercream Cakes
| Size | Price | Portions |
|---|---|---|
| Mini 2-layer 6" with piping & personalisation | £50 | — |
| 6" Buttercream Cake | £85 | 20 |
| 8" Buttercream Cake | £125 | 40 |
| 10" Buttercream Cake | £185 | 60 |
| 2 Tier (6" & 8") | £200 | 60 |
| 2 Tier Large | £300 | 100 |
| 3 Tier Small | £270 | 70 |
| 3 Tier | £395 | 120 |
Fondant Cakes
| Size | Price | Portions |
|---|---|---|
| 6" Fondant Cake | £100 | 20 |
| 8" Fondant Cake | £150 | 40 |
| 10" Fondant Cake | £250 | 60 |
| 12" Fondant Cake | £310 | 100 |
| 14" Fondant Cake | £460 | 125 |
| 2 Tier (6" & 8") | £230 | 60 |
| 2 Tier (8" & 10") | £380 | 100 |
| 3 Tier Small | £320 | 70 |
| 3 Tier | £495 | 120 |
| 4 Tier | £565 | 140 |
| 5 Tier | £875 | 240 |
| 6 Tier | £1,295 | 375 |
Cupcakes
| Size | Price |
|---|---|
| Box of 6 | From £22 |
| Box of 12 | From £44 |
Cake Magnums
| Size | Price |
|---|---|
| Box of 6 | £25 |
| Box of 12 | £48 |